Description
The depth of details and the warmth of the home greet you as you enter. You are immediately drawn to the large windows and expansive views of the lake upon entry. When you look up the coffered ceiling details are striking in the entrance, dining and living areas. The master suite is truly grand with a master bath that is upscale, relaxing and has a private mediation/serenity garden. The kitchen is a cook's dream with lake views, Miele coffee maker, dual Subzero wine refrigerator plus another refrigerator, gas cook top and a full array of Kitchen Aid appliances. The upper level has three add'l huge bedrooms all w/private en-suite bathrooms. Looking for a home office areas with a separate client entrance? This home has that so that your private & office spaces can be separated. The basement is all about entertaining with a separate garage for your lake toys Lake access is straight out your back door.This is truly a ONE OF A KIND home in the private, gated, exclusive Crows Nest community.
Details
MLS# | 987626 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2010 |
---|
Days On Site | 160 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 6 Total |
---|
Garage | 4 |
---|
Story(s) | 2 Story |
---|
Acreage | 1.02 |
---|
Water Front | Yes |
---|
Property View | Yes |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $132.78 | Min Sale Price: $335,000 | Max Sale Price: $335,000 | Med Sale Price: $335,000 |
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $165.24 | Min Sale Price: $193,000 | Max Sale Price: $193,000 | Med Sale Price: $193,000 |
Date: Oct 2020 | Sales: 13 | Avg $ Per SqFt: $141.52 | Min Sale Price: $27,000 | Max Sale Price: $553,000 | Med Sale Price: $309,900 |
Date: Sep 2020 | Sales: 15 | Avg $ Per SqFt: $127.71 | Min Sale Price: $125,000 | Max Sale Price: $529,000 | Med Sale Price: $241,000 |
Date: Aug 2020 | Sales: 12 | Avg $ Per SqFt: $144.74 | Min Sale Price: $188,000 | Max Sale Price: $565,700 | Med Sale Price: $318,375 |
Date: Jul 2020 | Sales: 18 | Avg $ Per SqFt: $132.18 | Min Sale Price: $44,000 | Max Sale Price: $835,000 | Med Sale Price: $318,027 |
Date: Jun 2020 | Sales: 16 | Avg $ Per SqFt: $134.12 | Min Sale Price: $27,500 | Max Sale Price: $472,500 | Med Sale Price: $290,862 |
Date: May 2020 | Sales: 18 | Avg $ Per SqFt: $138.93 | Min Sale Price: $32,000 | Max Sale Price: $510,000 | Med Sale Price: $328,347 |
Date: Apr 2020 | Sales: 17 | Avg $ Per SqFt: $134.06 | Min Sale Price: $45,000 | Max Sale Price: $504,627 | Med Sale Price: $347,925 |
Date: Mar 2020 | Sales: 30 | Avg $ Per SqFt: $130.5 | Min Sale Price: $33,600 | Max Sale Price: $1,025,000 | Med Sale Price: $257,950 |
Date: Feb 2020 | Sales: 18 | Avg $ Per SqFt: $130.4 | Min Sale Price: $80,000 | Max Sale Price: $492,900 | Med Sale Price: $287,500 |
Date: Jan 2020 | Sales: 10 | Avg $ Per SqFt: $137.31 | Min Sale Price: $212,000 | Max Sale Price: $505,000 | Med Sale Price: $304,127 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $132.78 |
Min Sale Price: | $335,000 |
Max Sale Price: | $335,000 |
Med Sale Price: | $335,000 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $165.24 |
Min Sale Price: | $193,000 |
Max Sale Price: | $193,000 |
Med Sale Price: | $193,000 |
Oct 2020 |
---|
Sales: | 13 |
Avg $ Per SqFt: | $141.52 |
Min Sale Price: | $27,000 |
Max Sale Price: | $553,000 |
Med Sale Price: | $309,900 |
Sep 2020 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $127.71 |
Min Sale Price: | $125,000 |
Max Sale Price: | $529,000 |
Med Sale Price: | $241,000 |
Aug 2020 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $144.74 |
Min Sale Price: | $188,000 |
Max Sale Price: | $565,700 |
Med Sale Price: | $318,375 |
Jul 2020 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $132.18 |
Min Sale Price: | $44,000 |
Max Sale Price: | $835,000 |
Med Sale Price: | $318,027 |
Jun 2020 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $134.12 |
Min Sale Price: | $27,500 |
Max Sale Price: | $472,500 |
Med Sale Price: | $290,862 |
May 2020 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $138.93 |
Min Sale Price: | $32,000 |
Max Sale Price: | $510,000 |
Med Sale Price: | $328,347 |
Apr 2020 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $134.06 |
Min Sale Price: | $45,000 |
Max Sale Price: | $504,627 |
Med Sale Price: | $347,925 |
Mar 2020 |
---|
Sales: | 30 |
Avg $ Per SqFt: | $130.5 |
Min Sale Price: | $33,600 |
Max Sale Price: | $1,025,000 |
Med Sale Price: | $257,950 |
Feb 2020 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $130.4 |
Min Sale Price: | $80,000 |
Max Sale Price: | $492,900 |
Med Sale Price: | $287,500 |
Jan 2020 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $137.31 |
Min Sale Price: | $212,000 |
Max Sale Price: | $505,000 |
Med Sale Price: | $304,127 |
Request a showing
Request a showing